Difference between revisions of "Sandbox"
From SensUs Wiki
Techsensus (talk | contribs) |
Techsensus (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | [[File:sandbox.jpg|200px|thumb|right|Logo of Team Sanbox]] | ||
+ | |||
== Team Sandbox 2019 == | == Team Sandbox 2019 == | ||
− | + | ||
For Sensus 2019, Team Sandbox investigated the possibilities for creating a biosensor which is able to measure the concentration of adalimumab. | For Sensus 2019, Team Sandbox investigated the possibilities for creating a biosensor which is able to measure the concentration of adalimumab. | ||
+ | |||
+ | == Method == | ||
+ | == Physical Transduction == | ||
+ | == Cartridge == | ||
+ | == Reader Instrument == | ||
+ | == Prizes if won == |
Revision as of 19:36, 13 July 2020
Contents
Team Sandbox 2019
For Sensus 2019, Team Sandbox investigated the possibilities for creating a biosensor which is able to measure the concentration of adalimumab.