Difference between revisions of "AixSense 2018"
Techsensus (talk | contribs) (Created page with "200px|thumb|right|Logo of Team Sanbox == AixSense 2018 == AixSense is a team competing in Sensus 2018, its university is RWTH Aachen University. For S...") |
Techsensus (talk | contribs) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:AixSense_logo.jpg|200px|thumb|right|Logo of AixSense]] |
== AixSense 2018 == | == AixSense 2018 == | ||
− | |||
AixSense is a team competing in Sensus 2018, its university is RWTH Aachen University. For Sensus 2018, AixSense investigated the possibilities for creating a biosensor which is able to measure the concentration of [[Vancomycin]]. The full TRD can be found [https://digital.sensus.org/storage/257/Team-Results-Document---AIXSense.pdf via this link] | AixSense is a team competing in Sensus 2018, its university is RWTH Aachen University. For Sensus 2018, AixSense investigated the possibilities for creating a biosensor which is able to measure the concentration of [[Vancomycin]]. The full TRD can be found [https://digital.sensus.org/storage/257/Team-Results-Document---AIXSense.pdf via this link] | ||
Line 9: | Line 8: | ||
== Method == | == Method == | ||
− | + | Electrical Impedance Spectroscopy. Bonding between the analyte and a conductive polymer causes a chemical reaction. This chemical reaction creates a voltage. By measuring the voltage, the concentration can be determined. | |
==Molecular Recognition == | ==Molecular Recognition == | ||
Line 20: | Line 19: | ||
vancomycin to the polypyrrole matrix, as binding of vancomycin near IDEs | vancomycin to the polypyrrole matrix, as binding of vancomycin near IDEs | ||
disrupts the baseline electric field between the 20 fingers of the gold IDEs | disrupts the baseline electric field between the 20 fingers of the gold IDEs | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 11:38, 26 August 2020
AixSense 2018
AixSense is a team competing in Sensus 2018, its university is RWTH Aachen University. For Sensus 2018, AixSense investigated the possibilities for creating a biosensor which is able to measure the concentration of Vancomycin. The full TRD can be found via this link
Method
Electrical Impedance Spectroscopy. Bonding between the analyte and a conductive polymer causes a chemical reaction. This chemical reaction creates a voltage. By measuring the voltage, the concentration can be determined.
Molecular Recognition
A chip is placed inside an enclosure having circular cavuty which was filled with polypyrrole-antibody solution.
Physical Transduction
Four arrays of gold inter-digitated electrodes (IDEs) register the binding of the vancomycin to the polypyrrole matrix, as binding of vancomycin near IDEs disrupts the baseline electric field between the 20 fingers of the gold IDEs