Difference between revisions of "DeTectUs 2018"
From SensUs Wiki
Techsensus (talk | contribs) (Created page with "200px|thumb|right|Logo of Team Sanbox == DeTectUs 2018 == DTectUs is a team competing in Sensus 2018, its university is the Technical University of Den...") |
Techsensus (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Detect logo.PNG|200px|thumb|right|Logo of DeTectUS]] |
== DeTectUs 2018 == | == DeTectUs 2018 == | ||
− | + | DeTectUs is a team competing in Sensus 2018, its university is the Technical University of Denmark. For Sensus 2018, DeTectUs investigated the possibilities for creating a biosensor which is able to measure the concentration of [[Vancomycin]]. The full TRD can be found [https://digital.sensus.org/storage/256/Team-Results-Document---DeTectUs.pdf via this link] | |
== Method == | == Method == | ||
Line 24: | Line 24: | ||
small LCD screen | small LCD screen | ||
− | |||
− | |||
− |
Latest revision as of 11:42, 26 August 2020
Contents
DeTectUs 2018
DeTectUs is a team competing in Sensus 2018, its university is the Technical University of Denmark. For Sensus 2018, DeTectUs investigated the possibilities for creating a biosensor which is able to measure the concentration of Vancomycin. The full TRD can be found via this link
Method
Vancocymin binds to a receptor on a metal surface. This creates an electrical signal.
Molecular Recognition
Chemical bonding between the receptor and the analyte.
Physical Transduction
There is a measurable change in electrical output when there is vancomyocin bound and when there is not
Cartridge
The sample is pipetted onto the cartridge, where the antibodies are bound
Reader Instrument
small LCD screen