Difference between revisions of "SensNC 2018"
Techsensus (talk | contribs) (Created page with "200px|thumb|right|Logo of Team Sanbox == SensNC 2018 == SensNC is a team competing in Sensus 2018, its university is the North Carolina State Unive...") |
Techsensus (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File:SensNClogo.PNG| | + | [[File:SensNClogo.PNG|400px|thumb|right|Logo of SenseNC]] |
Line 9: | Line 9: | ||
== Method == | == Method == | ||
− | + | Electrochemical Impedance Spectroscopy | |
==Molecular Recognition == | ==Molecular Recognition == | ||
− | The | + | The vancomyocin is bound by its own reaction against D-ala-D-ala motif in a molecularly imprinted polymer, which is bound to the surface of the cartridge. |
== Physical Transduction == | == Physical Transduction == | ||
− | + | When the vancomyocin binds to the polymer, the characteristics of this polymer change, which changes the electrical impedance in a predictable way. This shifts the phase and amplitude of the alternating current that is put onto the cartridge | |
== Cartridge == | == Cartridge == | ||
− | + | The cartridge is disposable and the sample is pipetted onto it after mixing with the detection polyclonal antibodies. | |
== Reader Instrument == | == Reader Instrument == | ||
− | + | The TMR sensor is linked to an arduino microcontroller, which calculates the concentration of vancomyocin and can link to an iOS app, update the patients records, connect to a printer to print out the records and display the measured concentration on an LCD screen. | |
− | |||
− | |||
− | |||
− |
Latest revision as of 12:48, 21 August 2020
Contents
SensNC 2018
SensNC is a team competing in Sensus 2018, its university is the North Carolina State University. For Sensus 2018, SensNC investigated the possibilities for creating a biosensor which is able to measure the concentration of Vancomycin. The full TRD can be found via this link
Method
Electrochemical Impedance Spectroscopy
Molecular Recognition
The vancomyocin is bound by its own reaction against D-ala-D-ala motif in a molecularly imprinted polymer, which is bound to the surface of the cartridge.
Physical Transduction
When the vancomyocin binds to the polymer, the characteristics of this polymer change, which changes the electrical impedance in a predictable way. This shifts the phase and amplitude of the alternating current that is put onto the cartridge
Cartridge
The cartridge is disposable and the sample is pipetted onto it after mixing with the detection polyclonal antibodies.
Reader Instrument
The TMR sensor is linked to an arduino microcontroller, which calculates the concentration of vancomyocin and can link to an iOS app, update the patients records, connect to a printer to print out the records and display the measured concentration on an LCD screen.