Difference between revisions of "TruSense 2019"
Techsensus (talk | contribs) (Created page with "200px|thumb|right|Logo of Team T.E.S.T. == TruSense 2019 == Team TruSense is a team competing in Sensus 2019, its university is the Zhejiang Universit...") |
Techsensus (talk | contribs) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:Trusense.PNG|200px|thumb|right|Logo of TruSense]] |
Line 17: | Line 17: | ||
The porous silicon serves as a FabryPerot resonator, reflecting the incident rays. Light reflecting off the top and bottom interfaces of the porous silicon film interfere, giving rise to characteristic Fabry−Peŕot fringes in reflection. The signal varies with different chemical condition in the Fabry-Perot resonator. Thus, after antigen-antibody binding, the surface of the porous silicon changes and this effect can be observed. | The porous silicon serves as a FabryPerot resonator, reflecting the incident rays. Light reflecting off the top and bottom interfaces of the porous silicon film interfere, giving rise to characteristic Fabry−Peŕot fringes in reflection. The signal varies with different chemical condition in the Fabry-Perot resonator. Thus, after antigen-antibody binding, the surface of the porous silicon changes and this effect can be observed. | ||
− | |||
== Reader Instrument == | == Reader Instrument == | ||
The reader instrument is a personal computer with a custom-developed software. User can easily use the software to get the concentration of adalimumab. | The reader instrument is a personal computer with a custom-developed software. User can easily use the software to get the concentration of adalimumab. |
Latest revision as of 14:40, 5 September 2020
Contents
TruSense 2019
Team TruSense is a team competing in Sensus 2019, its university is the Zhejiang University. For Sensus 2019, TruSense investigated the possibilities for creating a biosensor which is able to measure the concentration of Adalimumab. The full TRD can be found via this link
Method
Interferometry-based Porous Silicon Biosensor
Molecular Recognition
Molecular recognition is based on antigen-antibody specific bonding of adalimumab and anti-adalimumab.
Physical Transduction
The porous silicon serves as a FabryPerot resonator, reflecting the incident rays. Light reflecting off the top and bottom interfaces of the porous silicon film interfere, giving rise to characteristic Fabry−Peŕot fringes in reflection. The signal varies with different chemical condition in the Fabry-Perot resonator. Thus, after antigen-antibody binding, the surface of the porous silicon changes and this effect can be observed.
Reader Instrument
The reader instrument is a personal computer with a custom-developed software. User can easily use the software to get the concentration of adalimumab.