Difference between revisions of "Sandbox"
Techsensus (talk | contribs) |
Techsensus (talk | contribs) |
||
Line 2: | Line 2: | ||
− | == Team Sandbox | + | == Team Sandbox 2018 == |
− | For Sensus | + | For Sensus 2018, Team Sandbox investigated the possibilities for creating a biosensor which is able to measure the concentration of [[Vancomycin]]. The full TRD can be found [https://digital.sensus.org/storage/264/Team-Results-Document---AUC.pdf via this link] |
== Method == | == Method == | ||
+ | |||
+ | Spectrophotometry (Light absorbtion). Vanomycin has the property that it absorbs photons of a specific wavelength, the strength of the absorbtion is the dependant on the concentration. By looking at the transmission for a specific wavelenght of light the concentration of Vanomycin can be determined. | ||
+ | |||
+ | ==Molecular Recognition == | ||
+ | |||
+ | The detection method is based on the absorbance properties that vancomycin possesses. | ||
+ | |||
== Physical Transduction == | == Physical Transduction == | ||
+ | |||
+ | UV light (280 nm) was immited on a quartz cuvette. The light that is not absorbed passes through an optical filter (bandpass filter with center wavelength 300 nm) which then falls on a sicilone detector. | ||
+ | |||
== Cartridge == | == Cartridge == | ||
+ | |||
+ | To plasma spiked with vancomycin, trichloroacetic acid (TCA) is added. The mixture is then centrifuged at 15000 rpm for 3 mins to separated proteins from plasma. Then, the supernatant is seperated from the precipitated proteins, and diluted to 1:10 volume ratio. | ||
+ | |||
== Reader Instrument == | == Reader Instrument == | ||
+ | |||
+ | No information is given | ||
+ | |||
+ | |||
== Prizes if won == | == Prizes if won == | ||
+ | |||
+ | Public Inspiation Award |
Revision as of 21:28, 13 July 2020
Contents
Team Sandbox 2018
For Sensus 2018, Team Sandbox investigated the possibilities for creating a biosensor which is able to measure the concentration of Vancomycin. The full TRD can be found via this link
Method
Spectrophotometry (Light absorbtion). Vanomycin has the property that it absorbs photons of a specific wavelength, the strength of the absorbtion is the dependant on the concentration. By looking at the transmission for a specific wavelenght of light the concentration of Vanomycin can be determined.
Molecular Recognition
The detection method is based on the absorbance properties that vancomycin possesses.
Physical Transduction
UV light (280 nm) was immited on a quartz cuvette. The light that is not absorbed passes through an optical filter (bandpass filter with center wavelength 300 nm) which then falls on a sicilone detector.
Cartridge
To plasma spiked with vancomycin, trichloroacetic acid (TCA) is added. The mixture is then centrifuged at 15000 rpm for 3 mins to separated proteins from plasma. Then, the supernatant is seperated from the precipitated proteins, and diluted to 1:10 volume ratio.
Reader Instrument
No information is given
Prizes if won
Public Inspiation Award