User contributions for Techsensus
A user with 29 edits. Account created on 4 December 2024.
4 December 2024
- 14:5814:58, 4 December 2024 diff hist +24,146 N Traumatic Brain Injury Created page with "thumb|360px|Release of GFAP after astrocyte injury. <ref name="Arti1">Glial Fibrillary Acidic Protein in Blood as a Disease Biomarker of Neuromyelitis Optica Spectrum Disorders. Front. Neurol., 17 March 2022, https://www.frontiersin.org/articles/10.3389/fneur.2022.865730/full#F1</ref> == General information == The theme of SensUs 2023 is Traumatic Brain Injury (TBI). It is often stated in the literature that TBI is a..." current
- 14:5814:58, 4 December 2024 diff hist +27,730 N Acute Inflammation with a Focus on Sepsis Created page with "thumb|360px|Crystal structure of IL-6. <ref name="Arti1">Crystal structure of IL-6 as published in the Protein Data Bank rendered in Pymol (PDB: 1ALU), 2006, Ramin Herati</ref> == General information == The theme of SensUs 2022 is acute inflammation in intensive care with a focus on sepsis. According to the World Health Organization, sepsis is defined as life-threatening organ dysfunction caused by a dysregulated host response to..." current
- 14:5814:58, 4 December 2024 diff hist +22,366 N Influenza A Created page with " thumb|360px|Structure of the influenza virus.<ref name="Arti1">Host Protective Immune Responses against Influenza A Virus Infection, MDPI, 2020, Hi Eun Jung, Heung Kyu Lee, https://www.mdpi.com/1999-4915/12/5/504/htm</ref> == General information== The theme of SensUs 2021 is acute respiratory viruses. The current Covid-19 pandemic has made it apparent that large virus outbreaks can cause immense harm to human health and can disrupt soci..." current
- 14:5714:57, 4 December 2024 diff hist +28,618 N Valproate Created page with "<div style="float: right; clear: right; margin: -1em 0 0 1em; font-size: 85%"> {| class="wikitable" width="300px" |colspan="2"|300px<ref name="[46]">Pubchem (Last modified: 2019-12-08) Accessed on 12 December 2019, at [https://pubchem.ncbi.nlm.nih.gov/compound/Valproic-acid#section=3D-Conformer''https://pubchem.ncbi.nlm.nih.gov/compound/Valproic-acid#section=3D-Conformer''].</ref> |- !style="text-align:left;"|Drug Name |Valproate |- !style="text-align..." current
- 14:5714:57, 4 December 2024 diff hist +40,755 N Adalimumab Created page with "<div style="float: right; clear: right; margin: -1em 0 0 1em; font-size: 85%"> {| class="wikitable" width="300px" |colspan="2"|300px<ref name="[1]">Drugbank (2005). Adalimumab. Accessed on 6 November 2018, at [https://www.drugbank.ca/drugs/DB00051 ''https://www.drugbank.ca/drugs/DB00051''].</ref> |- !style="text-align:left;"|Drug Name |Adalimumab |- !style="text-align:left;"|Systematic name |Immunoglobulin G1, anti-(human tumor necrosis factor) (h..." current
- 14:5714:57, 4 December 2024 diff hist +27,991 N Vancomycin Created page with "<div style="float: right; clear: right; margin: -1em 0 0 1em; font-size: 85%"> {| class="wikitable" width="300px" |colspan="2"|300px<ref name="[1]">PubChem (2005). Vancomycin compound summary for PubChem CID 14969. Accessed on 17 October 2017, at ''https://pubchem.ncbi.nlm.nih.gov/compound/vancomycin''.</ref> |- !style="text-align:left;"|Drug Name |Vancomycin |- !style="text-align:left;"|Type |Small Molecule <ref name="[2]">Drugbank (2005). Vancom..." current
- 14:5714:57, 4 December 2024 diff hist +17,954 N NT-proBNP Created page with "== Structure, properties and matrices == thumb|400px|The biosynthesis of proBNP and its derivatives.<ref name="Arti1">Cardiac biomarker testing in the clinical laboratory: Where do we stand? General overview of the methodology with special emphasis on natriuretic peptides, Aldo Clerico, Claudio Passino, Maria Franzini, Michele Emdin, June 2014, Clinica Chimica Acta, http://dx.doi.org/10.1016/j.cca.2014.06.003</ref> '''Brain natriuretic peptide'''..." current
- 14:5714:57, 4 December 2024 diff hist +19,532 N Creatinine Created page with "== Structure, properties and matrices == thumb|250px|Tautomer forms of creatinine '''Creatinine''' is an organic compound characterized by the chemical formula C<sub>4</sub>H<sub>7</sub>N<sub>3</sub>O with a total molar mass of 113.12 g/mol and a density of 1.09 g/cm<sup>3</sup>. The solubility of creatinine in water is 90 mg/ml at 20°C. The molecule can tautomerize.<ref name="WikiCreat">Creatinine (last mo..." current
- 14:5414:54, 4 December 2024 diff hist −683 Main Page Replaced content with "=== SensUs 2024 === The theme of SensUs 2024 is Acute Kidney Injury." Tag: Replaced